Installed capacity, clean energy share, industrial pricing, and grid operator — updated Q1 2026.
| Province | Primary Source | Capacity | Clean Energy | Price (Industrial) | Grid Operator |
|---|
Capacity figures represent installed nameplate generation capacity as reported to the Canada Energy Regulator. Clean energy percentage reflects the share of generation from non-emitting sources (hydro, nuclear, wind, solar). Pricing is an industrial average rate in Canadian cents per kilowatt-hour.
| Province | Crude Oil Production | Natural Gas Production | Oil Sands / Offshore | Primary Regulator | Key Assets |
|---|---|---|---|---|---|
| Alberta | ~3.5M bbl/day | ~12 Bcf/day | Oil sands (SAGD + mining) — world's 3rd largest reserves | AER | Athabasca oil sands, WCSB gas, Duvernay shale |
| Saskatchewan | ~480,000 bbl/day | ~1.5 Bcf/day | Conventional crude (Bakken, Williston Basin) | ORSC / CER | Weyburn-Midale CO₂ EOR, heavy oil belt |
| British Columbia | Minimal | ~6 Bcf/day | Montney and Duvernay shale gas | BC OGC / CER | LNG Canada (Kitimat), Coastal GasLink pipeline |
| Newfoundland & Labrador | ~240,000 bbl/day | Associated offshore gas | Offshore platforms (Hibernia, Terra Nova, Hebron) | C-NLOPB / CER | Grand Banks offshore fields, Bay du Nord (development) |
| Ontario | Minimal (<5,000 bbl/day) | Minimal | Legacy southwestern ON fields | MECP | Sarnia refinery complex (imported crude) |
| Nova Scotia | Negligible | Declining offshore | Sable Island gas (declining), offshore exploration | C-NSOPB / CER | Offshore Atlantic basin — exploration stage |
Alberta Energy Regulator (AER) ST98 Report · Canada Energy Regulator (CER) Energy Markets · Statistics Canada Table 25-10-0063-01 · Natural Resources Canada Oil & Gas Data · C-NLOPB Annual Report
| Province | Total Emissions (Mt CO₂e) | % of National Total | Largest Emitting Sector | Carbon Pricing System | 2030 Target |
|---|---|---|---|---|---|
| Alberta | 274 Mt | 38.7% | Oil & gas extraction | TIER (provincial output-based) | -50% vs 2005 |
| Ontario | 157 Mt | 22.2% | Transportation | Federal backstop ($95/t 2025) | -50% vs 2005 |
| Quebec | 77 Mt | 10.9% | Transportation | WCI Cap-and-Trade (QC–CA) | -37.5% vs 1990 |
| Saskatchewan | 75 Mt | 10.6% | Oil & gas / Agriculture | Federal backstop ($95/t 2025) | -50% vs 2005 |
| British Columbia | 65 Mt | 9.2% | Transportation | BC Carbon Tax (aligned federal) | -40% vs 2007 |
| Manitoba | 22 Mt | 3.1% | Agriculture | Federal backstop ($95/t 2025) | -45% vs 2005 |
| Nova Scotia | 14 Mt | 2.0% | Electricity generation | NS Cap-and-Trade (provincial) | -53% vs 2005 |
| New Brunswick | 13 Mt | 1.8% | Electricity generation | Federal backstop ($95/t 2025) | -47% vs 2005 |
| Newfoundland & Labrador | 10 Mt | 1.4% | Offshore oil extraction | Federal backstop ($95/t 2025) | -36% vs 2005 |
| PEI | 2 Mt | 0.3% | Transportation | Federal backstop ($95/t 2025) | -30% vs 2005 |
Environment and Climate Change Canada (ECCC) National Inventory Report 2024 (2022 data) · Statistics Canada Table 38-10-0097-01 · Provincial Climate Plans
National total: ~708 Mt CO₂e (2022). Federal carbon price: $95/tonne CAD (2025), rising to $170/tonne by 2030.
| Commodity | Annual Export Volume | Primary Destination | Export Value (CAD) | Key Infrastructure | Trend |
|---|---|---|---|---|---|
| Crude Oil | ~4.0M bbl/day | United States (98%) | ~$90B/year | Enbridge Mainline, Trans Mountain, Keystone | Growing |
| Natural Gas | ~8 Bcf/day | United States | ~$18B/year | TC Energy NGTL, Alliance Pipeline | Stable |
| LNG | 14 Mt/year (capacity) | Asia, Europe | TBD — LNG Canada opening 2025 | LNG Canada terminal (Kitimat, BC) | New |
| Electricity | ~60 TWh/year | United States | ~$3–4B/year | 35+ interprovincial & cross-border tie-lines | Stable |
| Uranium | ~13,000 t U₃O₈/year | US, EU, Asia (allied) | ~$2B/year | Athabasca Basin mines — Cameco, Orano | Growing |
| Coal | ~30 Mt/year | Asia (metallurgical) | ~$8B/year | Westshore Terminals, Neptune Bulk, Ridley | Declining |
Canada Energy Regulator (CER) Energy Trade Summary · Statistics Canada Table 25-10-0063-01 · Natural Resources Canada Energy Factbook · Cameco Annual Report 2023 · Trans Mountain Corporation
Total Canadian energy exports exceed $130B CAD annually, making energy Canada's #1 export commodity by value.
The full dataset is available as a flat CSV or structured JSON file. Both downloads are generated client-side from the same verified dataset that powers this page — no sign-up required.
Attribution appreciated: "Source: Reach Data (reachdata.ca), Q1 2026."